Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
---|---|---|---|---|---|---|
2025032405185401 | Golfo de Cadiz | Mar 24 2025 | 05:18:55 GMT | 36.34 | -7.91 | 4.3 |
2025022702293301 | NE Sevilha (ESP) | Feb 27 2025 | 02:29:32 GMT | 37.91 | -5.70 | 4.2 |
2025021910433101 | NE Montalegre | Feb 19 2025 | 10:43:31 GMT | 42.04 | -7.67 | 2.6 |
2025021903121201 | NE Silves | Feb 19 2025 | 03:12:12 GMT | 37.34 | -8.29 | 2.9 |
2025021903115401 | NE Silves | Feb 19 2025 | 03:11:54 GMT | 37.34 | -8.29 | 2.7 |
2025021713240401 | SW Seixal | Feb 17 2025 | 13:24:05 GMT | 38.58 | -9.23 | 4.7 |
2025021022484201 | SW Tetuan (MARR) | Feb 10 2025 | 22:48:43 GMT | 35.05 | -5.76 | 4.9 |
2025012416024901 | Golfo de Cadiz | Jan 24 2025 | 16:02:49 GMT | 36.47 | -7.73 | 3.1 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Mon Mar 24 09:54:29 2025.