| Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
|---|---|---|---|---|---|---|
| 2025100408035401 | W Sines | Oct 04 2025 | 08:03:54 GMT | 37.92 | -9.32 | 3.5 |
| 2025100200125501 | Golfo de Cadiz | Oct 02 2025 | 00:12:55 GMT | 36.58 | -7.64 | 3.4 |
| 2025100120185601 | NE Leiria | Oct 01 2025 | 20:18:56 GMT | 39.82 | -8.72 | 2.7 |
| 2025092902555001 | SW Albufeira | Sep 29 2025 | 02:55:50 GMT | 36.83 | -8.32 | 2.8 |
| 2025092422191402 | E Desertas (Madeira) | Sep 24 2025 | 22:19:14 GMT | 32.52 | -16.40 | 4.0 |
| 2025080506255301 | SE Lagos | Aug 05 2025 | 06:25:53 GMT | 36.90 | -8.61 | 2.5 |
| 2025072608231901 | Golfo de Cadiz | Jul 26 2025 | 08:23:19 GMT | 36.70 | -7.45 | 2.8 |
| 2025072501291102 | Madeira-Tore | Jul 25 2025 | 01:29:10 GMT | 37.56 | -17.84 | 5.7 |
| 2025052102120001 | NW Arraiolos | May 21 2025 | 02:12:00 GMT | 38.74 | -8.04 | 2.3 |
| 2025041602442501 | NE Evora | Apr 16 2025 | 02:44:25 GMT | 38.58 | -7.90 | 3.1 |
| 2025032405185401 | Golfo de Cadiz | Mar 24 2025 | 05:18:55 GMT | 36.34 | -7.91 | 4.3 |
| 2025022702293301 | NE Sevilha (ESP) | Feb 27 2025 | 02:29:32 GMT | 37.91 | -5.70 | 4.2 |
| 2025021910433101 | NE Montalegre | Feb 19 2025 | 10:43:31 GMT | 42.04 | -7.67 | 2.6 |
| 2025021903121201 | NE Silves | Feb 19 2025 | 03:12:12 GMT | 37.34 | -8.29 | 2.9 |
| 2025021903115401 | NE Silves | Feb 19 2025 | 03:11:54 GMT | 37.34 | -8.29 | 2.7 |
| 2025021713240401 | SW Seixal | Feb 17 2025 | 13:24:05 GMT | 38.58 | -9.23 | 4.7 |
| 2025021022484201 | SW Tetuan (MARR) | Feb 10 2025 | 22:48:43 GMT | 35.05 | -5.76 | 4.9 |
| 2025012416024901 | Golfo de Cadiz | Jan 24 2025 | 16:02:49 GMT | 36.47 | -7.73 | 3.1 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Fri Oct 24 17:06:14 2025.