| Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
|---|---|---|---|---|---|---|
| 2026060916102901 | SW Cabo S.Vicente | Jun 09 2026 | 16:10:30 GMT | 36.53 | -9.77 | 3.5 |
| 2026052415211801 | Golfo de Cadiz | May 24 2026 | 15:21:18 GMT | 36.51 | -7.71 | 3.0 |
| 2026052402220501 | SW Faro | May 24 2026 | 02:22:05 GMT | 36.69 | -8.18 | 2.8 |
| 2026051922033201 | SW Faro | May 19 2026 | 22:03:33 GMT | 36.69 | -8.18 | 2.7 |
| 2026042501125901 | SE Lugo (ESP) | Apr 25 2026 | 01:12:59 GMT | 42.82 | -7.23 | 3.8 |
| 2026021912160401 | NW Alenquer | Feb 19 2026 | 12:16:04 GMT | 39.07 | -9.07 | 4.1 |
| 2026021912140101 | NW Alenquer | Feb 19 2026 | 12:14:01 GMT | 39.07 | -9.06 | 4.1 |
| 2026012723410401 | Golfo de Cadiz | Jan 27 2026 | 23:41:03 GMT | 36.61 | -7.60 | 2.9 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Wed Jun 10 18:04:18 2026.