Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
---|---|---|---|---|---|---|
2009121701375101 | SW Cabo S.Vicente | Dec 17 2009 | 01:37:51 GMT | 36.49 | -9.99 | 6.0 |
2009120312050802 | NE Desertas (Madeira) | Dec 03 2009 | 12:05:08 GMT | 32.64 | -16.48 | 3.5 |
2009112402533801 | SE Monchique | Nov 24 2009 | 02:53:38 GMT | 37.29 | -8.53 | 2.9 |
2009112204445401 | SE Evora | Nov 22 2009 | 04:44:54 GMT | 38.48 | -7.88 | 2.5 |
2009102319563602 | N Desertas (Madeira) | Oct 23 2009 | 19:56:36 GMT | 32.66 | -16.52 | 2.7 |
2009101418534901 | NW Alpiarca | Oct 14 2009 | 18:53:49 GMT | 39.27 | -8.60 | 3.1 |
2009101009070701 | SE Cadaval | Oct 10 2009 | 09:07:07 GMT | 39.17 | -9.06 | 2.6 |
2009091801270801 | SW Cabo S.Vicente | Sep 18 2009 | 01:27:08 GMT | 36.58 | -9.73 | 3.7 |
2009090800040501 | Golfo de Cadiz | Sep 08 2009 | 00:04:05 GMT | 36.00 | -7.94 | 4.0 |
2009082910285301 | NE Monchique | Aug 29 2009 | 10:28:53 GMT | 37.34 | -8.53 | 2.8 |
2009081806560301 | Golfo de Cadiz | Aug 18 2009 | 06:56:03 GMT | 36.06 | -7.84 | 4.2 |
2009080605095201 | NW Arraiolos | Aug 06 2009 | 05:09:52 GMT | 38.81 | -8.09 | 3.3 |
2009072119552802 | NE S.Vicente (Madeira) | Jul 21 2009 | 19:55:28 GMT | 32.87 | -16.98 | 2.6 |
2009052910124401 | SE Cabo S.Vicente | May 29 2009 | 10:12:44 GMT | 36.84 | -8.89 | 2.7 |
2009052223580801 | SW Cabo S.Vicente | May 22 2009 | 23:58:08 GMT | 36.86 | -9.68 | 3.6 |
2009050214413901 | E Melgaco | May 02 2009 | 14:41:39 GMT | 42.08 | -8.04 | 3.0 |
2009041007304001 | W Montijo | Apr 10 2009 | 07:30:40 GMT | 38.70 | -9.00 | 2.6 |
2009031513512001 | E Viana do Alentejo | Mar 15 2009 | 13:51:20 GMT | 38.32 | -7.98 | 3.1 |
2009030909075101 | E Viana do Alentejo | Mar 09 2009 | 09:07:51 GMT | 38.32 | -7.98 | 2.6 |
2009021716000401 | S Grandola | Feb 17 2009 | 16:00:04 GMT | 38.07 | -8.57 | 3.8 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sat Sep 14 09:26:55 2024.