Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
---|---|---|---|---|---|---|
2024100214261701 | NE Vendas Novas | Oct 02 2024 | 14:26:17 GMT | 38.78 | -8.40 | 2.6 |
2024092601270701 | W Sines | Sep 26 2024 | 01:27:08 GMT | 38.01 | -9.44 | 3.0 |
2024092022330801 | SE Sines | Sep 20 2024 | 22:33:08 GMT | 37.91 | -8.85 | 3.3 |
2024091408172202 | NW Porto Moniz (Madeira) | Sep 14 2024 | 08:17:22 GMT | 33.13 | -17.35 | 2.8 |
2024090502265201 | S Sesimbra | Sep 05 2024 | 02:26:52 GMT | 38.17 | -9.10 | 3.0 |
2024082604113901 | W Sines | Aug 26 2024 | 04:11:40 GMT | 38.00 | -9.53 | 5.3 |
2024081106185601 | S Porto de Mos | Aug 11 2024 | 06:18:56 GMT | 39.50 | -8.82 | 2.6 |
2024081104485401 | S Albufeira | Aug 11 2024 | 04:48:53 GMT | 36.80 | -8.28 | 3.4 |
2024062903453501 | SE Serpa | Jun 29 2024 | 03:45:35 GMT | 37.89 | -7.48 | 3.4 |
2024061816023101 | SW Grandola | Jun 18 2024 | 16:02:31 GMT | 38.07 | -8.59 | 3.0 |
2024032717574201 | NE Monchique | Mar 27 2024 | 17:57:42 GMT | 37.34 | -8.55 | 2.8 |
2024031515395501 | SE Lugo (ESP) | Mar 15 2024 | 15:39:55 GMT | 42.82 | -7.42 | 3.8 |
2024021818162901 | SW Faro | Feb 18 2024 | 18:16:30 GMT | 36.69 | -8.18 | 3.0 |
2024011709593101 | NW Ferreira do Alentejo | Jan 17 2024 | 09:59:31 GMT | 38.10 | -8.25 | 3.0 |
2024010715344601 | Golfo de Cadiz | Jan 07 2024 | 15:34:46 GMT | 36.68 | -7.88 | 3.0 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Wed Oct 2 15:36:12 2024.