Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
---|---|---|---|---|---|---|
2021122118020201 | S Evora | Dec 21 2021 | 18:02:02 GMT | 38.46 | -7.91 | 2.6 |
2021120123560102 | N Porto Moniz (Madeira) | Dec 01 2021 | 23:56:01 GMT | 33.13 | -17.13 | 3.5 |
2021112616461701 | Golfo de Cadiz | Nov 26 2021 | 16:46:15 GMT | 36.42 | -7.93 | 3.2 |
2021112601060301 | W Fronteira | Nov 26 2021 | 01:06:03 GMT | 39.05 | -7.70 | 2.6 |
2021100606084501 | Golfo de Cadiz | Oct 06 2021 | 06:08:44 GMT | 36.51 | -7.75 | 3.6 |
2021092918460401 | NE Alvito | Sep 29 2021 | 18:46:04 GMT | 38.27 | -7.97 | 2.7 |
2021090508593701 | NW Aljezur | Sep 05 2021 | 08:59:37 GMT | 37.44 | -8.87 | 2.6 |
2021090506104302 | NW Porto Moniz (Madeira) | Sep 05 2021 | 06:10:44 GMT | 33.08 | -17.23 | 3.9 |
2021090317521601 | SE Ourense (ESP) | Sep 03 2021 | 17:52:15 GMT | 42.15 | -7.49 | 2.9 |
2021090200484901 | SE Ourense (ESP) | Sep 02 2021 | 00:48:49 GMT | 42.16 | -7.46 | 2.6 |
2021082917412401 | SE Ourense (ESP) | Aug 29 2021 | 17:41:24 GMT | 42.15 | -7.48 | 2.8 |
2021082214161501 | NE Melgaco | Aug 22 2021 | 14:16:15 GMT | 42.26 | -8.11 | 2.5 |
2021082112534301 | SW Cabo S.Vicente | Aug 21 2021 | 12:53:44 GMT | 36.34 | -9.04 | 3.6 |
2021081703313201 | NE Melgaco | Aug 17 2021 | 03:31:32 GMT | 42.23 | -8.11 | 2.9 |
2021081503474401 | NE Valongo | Aug 15 2021 | 03:47:44 GMT | 41.20 | -8.44 | 2.1 |
2021081222122701 | SW Ourense (ESP) | Aug 12 2021 | 22:12:27 GMT | 42.23 | -8.05 | 2.6 |
2021081219461001 | NE Melgaco | Aug 12 2021 | 19:46:10 GMT | 42.20 | -8.06 | 2.7 |
2021081219312201 | SW Ourense (ESP) | Aug 12 2021 | 19:31:22 GMT | 42.23 | -8.03 | 2.8 |
2021081217462601 | NE Melgaco | Aug 12 2021 | 17:46:26 GMT | 42.23 | -8.07 | 2.6 |
2021081211060701 | NE Melgaco | Aug 12 2021 | 11:06:07 GMT | 42.20 | -8.12 | 3.0 |
2021072912032301 | SW Sesimbra | Jul 29 2021 | 12:03:23 GMT | 38.16 | -9.36 | 2.6 |
2021072805540601 | SW Sesimbra | Jul 28 2021 | 05:54:06 GMT | 38.42 | -9.11 | 2.7 |
2021072700360101 | NW Mourao | Jul 27 2021 | 00:36:01 GMT | 38.48 | -7.39 | 2.5 |
2021070902451201 | SE Benavente | Jul 09 2021 | 02:45:12 GMT | 38.81 | -8.74 | 2.9 |
2021070822592201 | E Alcobaca | Jul 08 2021 | 22:59:22 GMT | 39.54 | -8.96 | 2.5 |
2021062812265901 | SE Lagos | Jun 28 2021 | 12:26:59 GMT | 36.96 | -8.66 | 2.6 |
2021062507075801 | E Ourense (ESP) | Jun 25 2021 | 07:07:58 GMT | 42.25 | -7.30 | 2.9 |
2021060422554101 | SE Ourense (ESP) | Jun 04 2021 | 22:55:41 GMT | 42.11 | -7.49 | 2.6 |
2021052022353201 | SE Ourense (ESP) | May 20 2021 | 22:35:32 GMT | 42.15 | -7.49 | 3.7 |
2021051911052801 | SE Ourense (ESP) | May 19 2021 | 11:05:28 GMT | 42.16 | -7.41 | 3.1 |
2021051823032401 | SE Ourense (ESP) | May 18 2021 | 23:03:24 GMT | 42.13 | -7.49 | 2.8 |
2021051810345401 | SE Ourense (ESP) | May 18 2021 | 10:34:54 GMT | 42.14 | -7.46 | 3.0 |
2021051514513901 | SE Ourense (ESP) | May 15 2021 | 14:51:39 GMT | 42.13 | -7.48 | 3.1 |
2021051421271601 | SE Ourense (ESP) | May 14 2021 | 21:27:17 GMT | 42.13 | -7.42 | 3.1 |
2021050100174901 | NW Montalegre | May 01 2021 | 00:17:49 GMT | 41.95 | -7.83 | 2.9 |
2021041715424101 | SE Vila Nova de Ourem | Apr 17 2021 | 15:42:41 GMT | 39.58 | -8.56 | 2.8 |
2021032414301301 | NW Viana do Alentejo | Mar 24 2021 | 14:30:13 GMT | 38.40 | -8.02 | 2.5 |
2021032101354901 | NW Leiria | Mar 21 2021 | 01:35:49 GMT | 39.80 | -8.84 | 3.1 |
2021031809513701 | E Loures | Mar 18 2021 | 09:51:37 GMT | 38.84 | -9.06 | 3.4 |
2021031615101101 | NW Montalegre | Mar 16 2021 | 15:10:11 GMT | 41.95 | -7.82 | 2.7 |
2021021222082201 | NW Rio Maior | Feb 12 2021 | 22:08:22 GMT | 39.42 | -8.96 | 3.6 |
2021020804285701 | SE Lagos | Feb 08 2021 | 04:28:57 GMT | 37.06 | -8.59 | 2.6 |
2021020604494801 | E Vila do Bispo | Feb 06 2021 | 04:49:49 GMT | 37.08 | -8.89 | 3.0 |
2021013111444901 | SW Oeiras | Jan 31 2021 | 11:44:49 GMT | 38.61 | -9.33 | 2.7 |
2021013011151302 | SE Desertas (Madeira) | Jan 30 2021 | 11:15:13 GMT | 32.13 | -16.42 | 3.2 |
2021010107103801 | NE Mogadouro | Jan 01 2021 | 07:10:38 GMT | 41.38 | -6.55 | 2.9 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sat Sep 14 09:26:55 2024.