Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
---|---|---|---|---|---|---|
2010122915294901 | NE Loule | Dec 29 2010 | 15:29:49 GMT | 37.19 | -8.02 | 2.7 |
2010113014343301 | SW Albufeira | Nov 30 2010 | 14:34:33 GMT | 37.05 | -8.37 | 2.5 |
2010112707145101 | NW Aljezur | Nov 27 2010 | 07:14:51 GMT | 37.45 | -9.13 | 3.1 |
2010112308000301 | Golfo de Cadiz | Nov 23 2010 | 08:00:03 GMT | 36.73 | -7.43 | 3.1 |
2010102423420801 | NE Vigo (ESP) | Oct 24 2010 | 23:42:08 GMT | 42.32 | -8.65 | 2.8 |
2010091000095801 | Golfo de Cadiz | Sep 10 2010 | 00:09:58 GMT | 36.82 | -7.40 | 3.0 |
2010081807572201 | E Cadaval | Aug 18 2010 | 07:57:22 GMT | 39.24 | -9.04 | 2.8 |
2010080309065402 | SW Ponta do Sol (Madeira) | Aug 03 2010 | 09:06:54 GMT | 32.52 | -17.15 | 2.5 |
2010072520244101 | Golfo de Cadiz | Jul 25 2010 | 20:24:41 GMT | 36.23 | -7.72 | 3.9 |
2010070712514301 | SW Ourense (ESP) | Jul 07 2010 | 12:51:43 GMT | 42.29 | -7.89 | 2.8 |
2010060110192501 | Golfo de Cadiz | Jun 01 2010 | 10:19:25 GMT | 36.98 | -7.95 | 2.8 |
2010050910400902 | NW Porto Moniz (Madeira) | May 09 2010 | 10:40:09 GMT | 33.19 | -17.69 | 3.4 |
2010050713421301 | NE Monchique | May 07 2010 | 13:42:13 GMT | 37.34 | -8.46 | 2.5 |
2010033103120301 | SW Cabo S.Vicente | Mar 31 2010 | 03:12:03 GMT | 36.77 | -9.77 | 4.2 |
2010032713375201 | NE Sousel | Mar 27 2010 | 13:37:52 GMT | 38.96 | -7.62 | 4.1 |
2010032212070001 | S Proenca-a-Nova | Mar 22 2010 | 12:07:00 GMT | 39.65 | -7.93 | 3.5 |
2010030517104901 | SW Albufeira | Mar 05 2010 | 17:10:49 GMT | 36.20 | -8.42 | 3.9 |
2010022708120001 | SE Cabo S.Vicente | Feb 27 2010 | 08:12:00 GMT | 36.63 | -8.77 | 3.1 |
2010022420541701 | SE Oeiras | Feb 24 2010 | 20:54:17 GMT | 38.63 | -9.29 | 2.5 |
2010022413204701 | SE Monchique | Feb 24 2010 | 13:20:47 GMT | 37.30 | -8.47 | 2.5 |
2010022222124001 | W Viana do Alentejo | Feb 22 2010 | 22:12:40 GMT | 38.29 | -8.23 | 2.7 |
2010020104501402 | NE Machico (Madeira) | Feb 01 2010 | 04:50:14 GMT | 32.73 | -16.68 | 2.5 |
2010012106550801 | SE Melgaco | Jan 21 2010 | 06:55:08 GMT | 41.99 | -8.02 | 2.5 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Tue Nov 12 17:44:34 2024.