Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
---|---|---|---|---|---|---|
2018122207185002 | N Porto Moniz (Madeira) | Dec 22 2018 | 07:18:50 GMT | 33.05 | -17.16 | 2.5 |
2018121623124801 | W Evora | Dec 16 2018 | 23:12:48 GMT | 38.56 | -8.02 | 2.7 |
2018111719552801 | SE Melgaco | Nov 17 2018 | 19:55:29 GMT | 42.08 | -8.23 | 3.5 |
2018111623110401 | NW Alcoutim | Nov 16 2018 | 23:11:04 GMT | 37.50 | -7.61 | 2.8 |
2018110104274501 | Abissal Iberica | Nov 01 2018 | 04:27:45 GMT | 40.33 | -14.77 | 5.2 |
2018101421002201 | NE Montalegre | Oct 14 2018 | 21:00:22 GMT | 42.05 | -7.51 | 2.9 |
2018100105581101 | SW Sines | Oct 01 2018 | 05:58:11 GMT | 37.73 | -9.55 | 3.4 |
2018100105520101 | SW Sines | Oct 01 2018 | 05:52:01 GMT | 37.73 | -9.56 | 3.9 |
2018092722493801 | SW Albufeira | Sep 27 2018 | 22:49:38 GMT | 37.00 | -8.35 | 2.6 |
2018091923210501 | SE Oliveira dos Frades | Sep 19 2018 | 23:21:05 GMT | 40.67 | -8.16 | 2.6 |
2018091007155801 | NE Monchique | Sep 10 2018 | 07:15:58 GMT | 37.34 | -8.45 | 2.9 |
2018090406125801 | Abissal Iberica | Sep 04 2018 | 06:12:57 GMT | 40.20 | -10.39 | 4.6 |
2018082409485601 | SE Cabo S.Vicente | Aug 24 2018 | 09:48:57 GMT | 36.97 | -8.87 | 2.5 |
2018082100285601 | SW Lugo (ESP) | Aug 21 2018 | 00:28:56 GMT | 42.73 | -7.69 | 3.7 |
2018081320575001 | NE Vila Verde | Aug 13 2018 | 20:57:50 GMT | 41.69 | -8.43 | 2.6 |
2018081316302101 | Golfo de Cadiz | Aug 13 2018 | 16:30:22 GMT | 36.48 | -7.77 | 3.3 |
2018081110362301 | N Vila Verde | Aug 11 2018 | 10:36:23 GMT | 41.68 | -8.44 | 2.9 |
2018080706343601 | NE Vila Verde | Aug 07 2018 | 06:34:36 GMT | 41.68 | -8.44 | 3.2 |
2018080606133101 | NW Vila Verde | Aug 06 2018 | 06:13:33 GMT | 41.66 | -8.46 | 3.2 |
2018071523083701 | NE Torre de Moncorvo | Jul 15 2018 | 23:08:38 GMT | 41.18 | -7.00 | 2.5 |
2018071319431701 | NE Torre de Moncorvo | Jul 13 2018 | 19:43:18 GMT | 41.18 | -6.97 | 2.9 |
2018060305142601 | SW Lagos | Jun 03 2018 | 05:14:27 GMT | 36.91 | -8.77 | 2.9 |
2018051705134101 | SE Pontevedra (ESP) | May 17 2018 | 05:13:41 GMT | 42.41 | -8.54 | 2.7 |
2018051701074101 | E Pontevedra (ESP) | May 17 2018 | 01:07:41 GMT | 42.42 | -8.51 | 2.7 |
2018051518042101 | E Pontevedra (ESP) | May 15 2018 | 18:04:21 GMT | 42.42 | -8.54 | 2.7 |
2018050923271201 | SW Estremoz | May 09 2018 | 23:27:12 GMT | 38.76 | -7.76 | 2.6 |
2018050500033401 | SE Cabo S.Vicente | May 05 2018 | 00:03:34 GMT | 36.94 | -8.92 | 2.6 |
2018041204272201 | NW Portimao | Apr 12 2018 | 04:27:22 GMT | 37.21 | -8.56 | 2.6 |
2018040610554601 | W Cabo S.Vicente | Apr 06 2018 | 10:55:46 GMT | 37.07 | -9.48 | 3.4 |
2018032908460101 | SW Albufeira | Mar 29 2018 | 08:46:01 GMT | 36.77 | -8.42 | 2.7 |
2018031223115501 | E Batalha | Mar 12 2018 | 23:11:55 GMT | 39.66 | -8.73 | 2.5 |
2018020104154201 | NE Arraiolos | Feb 01 2018 | 04:15:42 GMT | 38.77 | -7.95 | 3.1 |
2018012405462401 | NE Almodovar | Jan 24 2018 | 05:46:24 GMT | 37.56 | -7.99 | 3.1 |
2018012011424001 | NE Monchique | Jan 20 2018 | 11:42:41 GMT | 37.39 | -8.50 | 3.2 |
2018011511514001 | NE Arraiolos | Jan 15 2018 | 11:51:40 GMT | 38.79 | -7.93 | 4.9 |
2018010520302701 | SW Odemira | Jan 05 2018 | 20:30:27 GMT | 37.49 | -8.74 | 3.6 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Tue Nov 12 17:44:34 2024.