Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
---|---|---|---|---|---|---|
2012122811352101 | W Melides | Dec 28 2012 | 11:35:21 GMT | 38.14 | -8.97 | 3.3 |
2012121216470001 | SW Albufeira | Dec 12 2012 | 16:47:00 GMT | 37.03 | -8.34 | 2.8 |
2012112107493101 | Golfo de Cadiz | Nov 21 2012 | 07:49:31 GMT | 36.81 | -7.06 | 3.6 |
2012101406392501 | W Ourense (ESP) | Oct 14 2012 | 06:39:25 GMT | 42.35 | -8.13 | 3.0 |
2012092421525001 | W Ourique | Sep 24 2012 | 21:52:50 GMT | 37.63 | -8.39 | 3.6 |
2012091902175202 | SE Desertas (Madeira) | Sep 19 2012 | 02:17:52 GMT | 32.31 | -16.30 | 2.6 |
2012081405481601 | NW Coria (ESP) | Aug 14 2012 | 05:48:16 GMT | 40.04 | -6.56 | 2.8 |
2012071701291001 | SW Tondela | Jul 17 2012 | 01:29:10 GMT | 40.48 | -8.13 | 2.5 |
2012071313540801 | NW Redondo | Jul 13 2012 | 13:54:08 GMT | 38.70 | -7.61 | 2.5 |
2012061922054601 | N Freixo Espada Cinta | Jun 19 2012 | 22:05:46 GMT | 41.11 | -6.81 | 3.4 |
2012050915142901 | NE Arraiolos | May 09 2012 | 15:14:29 GMT | 38.77 | -7.98 | 2.9 |
2012050913591801 | Golfo de Cadiz | May 09 2012 | 13:59:18 GMT | 36.70 | -7.91 | 2.9 |
2012050314162401 | NE S.Bras de Alportel | May 03 2012 | 14:16:24 GMT | 37.24 | -7.79 | 3.7 |
2012042404383202 | NE Desertas (Madeira) | Apr 24 2012 | 04:38:32 GMT | 32.57 | -16.46 | 3.1 |
2012041311005801 | SW Cabo S.Vicente | Apr 13 2012 | 11:00:58 GMT | 36.95 | -9.45 | 3.1 |
2012020908012901 | NW Aljezur | Feb 09 2012 | 08:01:29 GMT | 37.38 | -9.05 | 2.9 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Tue Nov 12 17:44:34 2024.