Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
---|---|---|---|---|---|---|
2013121607062301 | Costa de Marrocos | Dec 16 2013 | 07:06:23 GMT | 35.56 | -6.95 | 4.8 |
2013120918454401 | SW Castro Marim | Dec 09 2013 | 18:45:44 GMT | 37.18 | -7.51 | 2.6 |
2013102922445001 | NE Moncao | Oct 29 2013 | 22:44:50 GMT | 42.27 | -8.44 | 2.6 |
2013102313572901 | Mar de Marrocos | Oct 23 2013 | 13:57:29 GMT | 35.25 | -9.44 | 4.5 |
2013101900191601 | SW Cabo S.Vicente | Oct 19 2013 | 00:19:16 GMT | 36.15 | -9.88 | 4.2 |
2013092409524501 | NW Arraiolos | Sep 24 2013 | 09:52:45 GMT | 38.82 | -8.04 | 2.7 |
2013090100501101 | SE Benavente | Sep 01 2013 | 00:50:11 GMT | 38.96 | -8.74 | 2.8 |
2013072516440001 | SE Cabo S.Vicente | Jul 25 2013 | 16:44:00 GMT | 36.86 | -8.94 | 2.6 |
2013062412554901 | SE Cabo S.Vicente | Jun 24 2013 | 12:55:49 GMT | 36.74 | -8.80 | 2.7 |
2013062118401301 | SW Faro | Jun 21 2013 | 18:40:13 GMT | 36.40 | -8.10 | 3.7 |
2013061307584901 | E Ponte de Lima | Jun 13 2013 | 07:58:49 GMT | 41.75 | -8.51 | 2.8 |
2013051205532102 | N Santana (Madeira) | May 12 2013 | 05:53:21 GMT | 33.21 | -16.84 | 3.0 |
2013042711094401 | SE Viana do Alentejo | Apr 27 2013 | 11:09:44 GMT | 38.31 | -7.96 | 3.5 |
2013042011211001 | SE Almodovar | Apr 20 2013 | 11:21:10 GMT | 37.41 | -7.92 | 2.5 |
2013040612404401 | NW Leiria | Apr 06 2013 | 12:40:44 GMT | 39.81 | -8.87 | 3.2 |
2013032603440701 | NW Ferreira do Alentejo | Mar 26 2013 | 03:44:07 GMT | 38.12 | -8.32 | 2.9 |
2013021317221301 | E Valongo | Feb 13 2013 | 17:22:13 GMT | 41.19 | -8.44 | 3.1 |
2013011917533101 | NE Aljezur | Jan 19 2013 | 17:53:31 GMT | 37.35 | -8.74 | 3.6 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Thu Sep 5 10:11:45 2024.