Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
---|---|---|---|---|---|---|
2015111921570301 | SE Cabo S.Vicente | Nov 19 2015 | 21:57:03 GMT | 36.88 | -8.88 | 2.9 |
2015110302431901 | W Viana do Alentejo | Nov 03 2015 | 02:43:19 GMT | 38.33 | -8.07 | 2.7 |
2015102420105101 | NW Coria (ESP) | Oct 24 2015 | 20:10:51 GMT | 40.10 | -6.56 | 2.7 |
2015102108395901 | SE Monchique | Oct 21 2015 | 08:39:59 GMT | 37.24 | -8.52 | 3.3 |
2015100401043101 | NW Vinhais | Oct 04 2015 | 01:04:31 GMT | 42.19 | -7.11 | 2.6 |
2015091119531901 | S Barrancos | Sep 11 2015 | 19:53:19 GMT | 37.77 | -7.03 | 3.1 |
2015082706422701 | NW Odemira | Aug 27 2015 | 06:42:27 GMT | 37.70 | -8.93 | 2.7 |
2015072204354701 | NE Monchique | Jul 22 2015 | 04:35:47 GMT | 37.35 | -8.55 | 3.4 |
2015071823262601 | W Sintra | Jul 18 2015 | 23:26:26 GMT | 38.79 | -9.44 | 3.2 |
2015071123365702 | NE Desertas (Madeira) | Jul 11 2015 | 23:36:59 GMT | 32.53 | -16.44 | 3.2 |
2015050201431401 | S Braga | May 02 2015 | 01:43:13 GMT | 41.54 | -8.43 | 3.0 |
2015042712500002 | W Porto Santo (Madeira) | Apr 27 2015 | 12:50:00 GMT | 33.03 | -16.51 | 3.0 |
2015042601125601 | NE Arraiolos | Apr 26 2015 | 01:12:56 GMT | 38.77 | -7.98 | 2.5 |
2015042304171601 | SE Alcantara (ESP) | Apr 23 2015 | 04:17:16 GMT | 39.56 | -6.81 | 3.0 |
2015041621081001 | SE Vigo (ESP) | Apr 16 2015 | 21:08:10 GMT | 42.20 | -8.71 | 2.5 |
2015040215315602 | S Camara de Lobos (Mdra) | Apr 02 2015 | 15:31:56 GMT | 32.25 | -16.98 | 2.9 |
2015033121294601 | NW Cabo S.Vicente | Mar 31 2015 | 21:29:46 GMT | 37.22 | -9.36 | 3.3 |
2015031117583401 | SE Lagoa | Mar 11 2015 | 17:58:34 GMT | 36.97 | -8.42 | 2.8 |
2015030813132601 | SE Grandola | Mar 08 2015 | 13:13:26 GMT | 38.09 | -8.41 | 2.7 |
2015030316325101 | SW Loule | Mar 03 2015 | 16:32:51 GMT | 37.09 | -8.08 | 2.5 |
2015022501171902 | SW Desertas (Madeira) | Feb 25 2015 | 01:17:19 GMT | 31.69 | -16.93 | 3.9 |
2015021907581501 | NW Cartaxo | Feb 19 2015 | 07:58:15 GMT | 39.19 | -8.93 | 2.7 |
2015021515473801 | NW Vila do Bispo | Feb 15 2015 | 15:47:38 GMT | 37.27 | -9.18 | 2.8 |
2015011509120401 | SE Olivenca | Jan 15 2015 | 09:12:04 GMT | 38.50 | -6.89 | 2.8 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Tue Nov 12 17:44:34 2024.