Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
---|---|---|---|---|---|---|
2020120816354601 | Mar de Marrocos | Dec 08 2020 | 16:35:46 GMT | 35.12 | -9.31 | 4.3 |
2020111222540501 | SE Monchique | Nov 12 2020 | 22:54:05 GMT | 37.30 | -8.55 | 1.9 |
2020110408110501 | Golfo de Cadiz | Nov 04 2020 | 08:11:05 GMT | 36.65 | -7.56 | 3.3 |
2020102210425501 | NW Cabo Mondego | Oct 22 2020 | 10:42:55 GMT | 40.28 | -9.40 | 3.7 |
2020101920184501 | NW Ourense (ESP) | Oct 19 2020 | 20:18:45 GMT | 42.42 | -8.07 | 2.5 |
2020080418033601 | SW Albufeira | Aug 04 2020 | 18:03:37 GMT | 36.54 | -8.45 | 3.8 |
2020071617015601 | Golfo de Cadiz | Jul 16 2020 | 17:01:56 GMT | 36.59 | -7.31 | 3.2 |
2020061109354801 | S Lagoa | Jun 11 2020 | 09:35:49 GMT | 36.77 | -8.49 | 2.8 |
2020052415242401 | NE Monchique | May 24 2020 | 15:24:24 GMT | 37.35 | -8.53 | 2.5 |
2020041900370601 | SW Penela | Apr 19 2020 | 00:37:06 GMT | 39.99 | -8.47 | 2.7 |
2020032015305301 | Golfo de Cadiz | Mar 20 2020 | 15:30:53 GMT | 36.58 | -7.55 | 3.1 |
2020031510082102 | SW Desertas (Madeira) | Mar 15 2020 | 10:08:21 GMT | 32.30 | -16.84 | 3.4 |
2020031222040001 | NE Santiago do Cacem | Mar 12 2020 | 22:03:59 GMT | 38.05 | -8.59 | 2.7 |
2020030720580502 | SW Desertas (Madeira) | Mar 07 2020 | 20:58:06 GMT | 32.33 | -16.76 | 5.2 |
2020022903053002 | Horseshoe-Ampere | Feb 29 2020 | 03:05:29 GMT | 35.23 | -14.86 | 4.9 |
2020021107222001 | SW Braga | Feb 11 2020 | 07:22:21 GMT | 41.52 | -8.46 | 2.5 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Wed Oct 2 15:36:12 2024.