Logo IPMA
Shakemaps
Instituto Português do Mar e da Atmosfera, I.P.
 
Arquivo de Mapas
Arquivo de ShakeMaps de 2022
Arquivos: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | pre-2009
Evento ID Nome/Epicentro Data Hora Lat Lon Mag
2022121712442102 Madeira Islands, Portugal Regi Dec 17 2022 12:44:20 GMT 33.26 -19.90 4.7
2022121407261401 SW Coruche Dec 14 2022 07:26:14 GMT 38.83 -8.59 3.0
2022112904595902 S Camara de Lobos (Mdra) Nov 29 2022 04:59:59 GMT 32.24 -16.98 3.2
2022110215084301 SW Albufeira Nov 02 2022 15:08:42 GMT 36.64 -8.38 3.4
2022102217434802 S Camara de Lobos (Mdra) Oct 22 2022 17:43:48 GMT 32.27 -17.04 2.7
2022091121163901 Golfo de Cadiz Sep 11 2022 21:16:39 GMT 36.51 -7.60 3.2
2022090801430901 NW Zamora (ESP) Sep 08 2022 01:43:08 GMT 41.75 -5.89 3.5
2022081420204801 Mar de Marrocos Aug 14 2022 20:20:48 GMT 35.98 -8.47 4.5
2022071003030101 Golfo de Cadiz Jul 10 2022 03:03:01 GMT 36.53 -7.59 3.3
2022070521582801 SW Sesimbra Jul 05 2022 21:58:28 GMT 38.25 -9.32 2.6
2022070413594701 SW Cabo S.Vicente Jul 04 2022 13:59:47 GMT 36.31 -9.07 3.4
2022062723103902 SE Desertas (Madeira) Jun 27 2022 23:10:39 GMT 32.04 -16.35 3.6
2022062419275701 SE Salvaterra de Magos Jun 24 2022 19:27:56 GMT 38.99 -8.72 2.6
2022062217500801 SE Lagos Jun 22 2022 17:50:08 GMT 36.90 -8.64 2.7
2022060819061601 SW Sesimbra Jun 08 2022 19:06:16 GMT 38.31 -9.47 2.8
2022052919552001 NW Aljezur May 29 2022 19:55:20 GMT 37.43 -9.15 2.7
2022052306270001 NE Santiago do Cacem May 23 2022 06:27:00 GMT 38.04 -8.59 2.7
2022050221494002 NE Porto Santo (Madeira) May 02 2022 21:49:42 GMT 33.41 -15.25 3.9
2022040909452502 S Camara de Lobos (Mdra) Apr 09 2022 09:45:25 GMT 32.26 -17.01 3.5
2022031100375001 SW Mafra Mar 11 2022 00:37:50 GMT 38.89 -9.41 2.1
2022030710594301 S Zamora (ESP) Mar 07 2022 10:59:43 GMT 41.33 -5.74 3.0
2022021604324002 S Funchal (Madeira) Feb 16 2022 04:32:39 GMT 32.26 -16.92 5.1
2022021112463501 SW Cabo S.Vicente Feb 11 2022 12:46:35 GMT 36.28 -9.01 3.6
2022021107531601 SW Cabo S.Vicente Feb 11 2022 07:53:17 GMT 36.33 -9.02 3.8
2022012908411301 NW Ourense (ESP) Jan 29 2022 08:41:13 GMT 42.46 -8.15 2.6
2022012714440901 Costa da Galiza (ESP) Jan 27 2022 14:44:10 GMT 42.48 -9.42 4.0
2022012301585601 NW Melgaco Jan 23 2022 01:58:56 GMT 42.25 -8.38 2.8
2022011807331601 NW Melgaco Jan 18 2022 07:33:16 GMT 42.22 -8.34 2.6
2022010121034901 Golfo de Cadiz Jan 01 2022 21:03:49 GMT 36.24 -7.88 4.4

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Wed Oct 2 15:36:12 2024.