Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
---|---|---|---|---|---|---|
2019122111442401 | NW Ourense (ESP) | Dec 21 2019 | 11:44:24 GMT | 42.37 | -7.99 | 2.5 |
2019112111293502 | E Porto Moniz (Madeira) | Nov 21 2019 | 11:29:35 GMT | 32.87 | -17.10 | 3.0 |
2019112004325101 | NW S.Pedro do Sul | Nov 20 2019 | 04:32:50 GMT | 40.80 | -8.10 | 2.5 |
2019103123582801 | SW Cabo S.Vicente | Oct 31 2019 | 23:58:28 GMT | 36.75 | -9.32 | 2.9 |
2019093021435601 | NW Odemira | Sep 30 2019 | 21:43:56 GMT | 37.73 | -8.87 | 2.6 |
2019092813050701 | Golfo de Cadiz | Sep 28 2019 | 13:05:07 GMT | 36.54 | -7.67 | 3.1 |
2019091313105001 | SE Cabo S.Vicente | Sep 13 2019 | 13:10:50 GMT | 36.12 | -8.59 | 3.8 |
2019090603285201 | NE Vinhais | Sep 06 2019 | 03:28:52 GMT | 42.43 | -6.86 | 3.1 |
2019090422330001 | SW Ourense (ESP) | Sep 04 2019 | 22:33:00 GMT | 42.22 | -7.99 | 3.0 |
2019090308110801 | Costa da Galiza (ESP) | Sep 03 2019 | 08:11:08 GMT | 42.25 | -9.36 | 3.0 |
2019082307265501 | SE Setubal | Aug 23 2019 | 07:26:55 GMT | 38.47 | -8.83 | 2.9 |
2019081004082401 | SW Ourense (ESP) | Aug 10 2019 | 04:08:24 GMT | 42.24 | -7.98 | 3.1 |
2019080918535401 | SE Cabo S.Vicente | Aug 09 2019 | 18:53:55 GMT | 36.95 | -8.84 | 2.6 |
2019080319442801 | E Oleiros | Aug 03 2019 | 19:44:28 GMT | 39.92 | -7.69 | 2.7 |
2019073013562301 | SW Ourense (ESP) | Jul 30 2019 | 13:56:23 GMT | 42.23 | -7.99 | 2.7 |
2019073001583501 | SW Ourense (ESP) | Jul 30 2019 | 01:58:35 GMT | 42.22 | -8.01 | 3.0 |
2019072003245701 | SW V.R.Sto Antonio | Jul 20 2019 | 03:24:57 GMT | 37.15 | -7.46 | 2.9 |
2019071613315701 | S Faro | Jul 16 2019 | 13:31:58 GMT | 36.37 | -8.01 | 3.9 |
2019070502473701 | N Barrancos | Jul 05 2019 | 02:47:37 GMT | 38.36 | -6.97 | 2.5 |
2019061109275301 | SW Cabo S.Vicente | Jun 11 2019 | 09:27:54 GMT | 36.38 | -9.50 | 3.8 |
2019032614421101 | E Torre de Moncorvo | Mar 26 2019 | 14:42:11 GMT | 41.18 | -6.96 | 2.7 |
2019031801113601 | SW Cabo S.Vicente | Mar 18 2019 | 01:11:36 GMT | 36.78 | -9.08 | 2.6 |
2019022416362501 | NW Sines | Feb 24 2019 | 16:36:26 GMT | 38.00 | -9.01 | 2.5 |
2019022021291101 | SE Evora | Feb 20 2019 | 21:29:11 GMT | 38.49 | -7.90 | 2.7 |
2019021908111301 | W Cabo S.Vicente | Feb 19 2019 | 08:11:13 GMT | 37.04 | -9.15 | 2.7 |
2019021800272401 | SW Sesimbra | Feb 18 2019 | 00:27:24 GMT | 38.35 | -9.29 | 2.6 |
2019021200204501 | NE Arraiolos | Feb 12 2019 | 00:20:45 GMT | 38.77 | -7.91 | 2.2 |
2019021121465701 | E Torre de Moncorvo | Feb 11 2019 | 21:46:57 GMT | 41.18 | -6.94 | 2.2 |
2019020903010601 | E Torre de Moncorvo | Feb 09 2019 | 03:01:06 GMT | 41.16 | -6.97 | 3.1 |
2019013112244601 | NW Silves | Jan 31 2019 | 12:24:46 GMT | 37.23 | -8.52 | 3.3 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Tue Nov 12 17:44:34 2024.