Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
---|---|---|---|---|---|---|
2023032315001901 | S Alenquer | Mar 23 2023 | 15:00:19 GMT | 39.01 | -9.02 | 2.5 |
2023031703350101 | NE Albufeira | Mar 17 2023 | 03:35:01 GMT | 37.11 | -8.21 | 3.7 |
2023022409150801 | SW Faro | Feb 24 2023 | 09:15:08 GMT | 36.61 | -8.03 | 3.3 |
2023022408482901 | SW Cabo S.Vicente | Feb 24 2023 | 08:48:29 GMT | 36.84 | -9.15 | 2.6 |
2023021615020102 | SW Ribeira Brava (Madeira | Feb 16 2023 | 15:02:01 GMT | 32.27 | -17.14 | 2.8 |
2023012121595001 | Golfo de Cadiz | Jan 21 2023 | 21:59:50 GMT | 36.93 | -7.29 | 3.1 |
2023011910425601 | Golfo de Cadiz | Jan 19 2023 | 10:42:56 GMT | 36.73 | -6.92 | 3.3 |
2023011607405701 | NW Cascais | Jan 16 2023 | 07:40:57 GMT | 38.77 | -9.66 | 2.6 |
2023010718410701 | W Sines | Jan 07 2023 | 18:41:07 GMT | 37.89 | -9.53 | 3.8 |
2023010301264101 | SE Lourinha | Jan 03 2023 | 01:26:41 GMT | 39.18 | -9.22 | 3.3 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sat Mar 25 10:43:46 2023.