Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
---|---|---|---|---|---|---|
2023123007045901 | E Arraiolos | Dec 30 2023 | 07:04:59 GMT | 38.72 | -7.88 | 2.6 |
2023122912084601 | NE Vendas Novas | Dec 29 2023 | 12:08:46 GMT | 38.78 | -8.39 | 3.3 |
2023122521023701 | NE Vendas Novas | Dec 25 2023 | 21:02:37 GMT | 38.78 | -8.39 | 4.0 |
2023120807135302 | S Funchal (Madeira) | Dec 08 2023 | 07:13:53 GMT | 32.23 | -16.88 | 3.0 |
2023120301194301 | NE Vila do Bispo | Dec 03 2023 | 01:19:43 GMT | 37.13 | -8.85 | 2.6 |
2023112805142001 | E Melgaco | Nov 28 2023 | 05:14:20 GMT | 42.10 | -8.17 | 3.2 |
2023111411125601 | Golfo de Cadiz | Nov 14 2023 | 11:12:56 GMT | 36.97 | -7.97 | 2.6 |
2023110521184501 | NE Monchique | Nov 05 2023 | 21:18:45 GMT | 37.36 | -8.46 | 3.4 |
2023110220424801 | S Cabo Mondego | Nov 02 2023 | 20:42:48 GMT | 40.15 | -8.92 | 2.9 |
2023093012464201 | W Leon (ESP) | Sep 30 2023 | 12:46:42 GMT | 42.62 | -5.95 | 3.9 |
2023091523495501 | N Santiago do Cacem | Sep 15 2023 | 23:49:55 GMT | 38.03 | -8.71 | 3.7 |
2023090822105801 | Morocco | Sep 08 2023 | 22:10:58 GMT | 30.95 | -8.57 | 6.2 |
2023090518210001 | E Arouca | Sep 05 2023 | 18:21:00 GMT | 40.94 | -8.16 | 2.5 |
2023090514470301 | W Evora | Sep 05 2023 | 14:47:03 GMT | 38.56 | -8.00 | 2.6 |
2023090510172401 | Golfo de Cadiz | Sep 05 2023 | 10:17:24 GMT | 36.55 | -7.77 | 3.7 |
2023090500491301 | SW Faro | Sep 05 2023 | 00:49:13 GMT | 36.15 | -8.20 | 3.9 |
2023083004503201 | SW Albufeira | Aug 30 2023 | 04:50:32 GMT | 36.65 | -8.39 | 2.9 |
2023081400444001 | W Peniche | Aug 14 2023 | 00:44:39 GMT | 39.33 | -9.71 | 3.0 |
2023081321243201 | NW Montemor-o-Novo | Aug 13 2023 | 21:24:32 GMT | 38.66 | -8.23 | 2.9 |
2023081302375802 | SW Desertas (Madeira) | Aug 13 2023 | 02:37:58 GMT | 32.13 | -16.65 | 3.4 |
2023080501370401 | S Pombal | Aug 05 2023 | 01:37:04 GMT | 39.80 | -8.64 | 2.7 |
2023072711182301 | SE Ferreira do Zezere | Jul 27 2023 | 11:18:23 GMT | 39.63 | -8.24 | 3.0 |
2023072608052901 | SE Cabo S.Vicente | Jul 26 2023 | 08:05:29 GMT | 36.80 | -8.87 | 2.6 |
2023061706510701 | NE Pampilhosa da Serra | Jun 17 2023 | 06:51:07 GMT | 40.16 | -7.77 | 3.4 |
2023053104405201 | SE Evora | May 31 2023 | 04:40:51 GMT | 38.43 | -7.88 | 3.0 |
2023052018281701 | NW Aracena (ESP) | May 20 2023 | 18:28:17 GMT | 38.03 | -6.63 | 2.8 |
2023042922215601 | SE Mourao | Apr 29 2023 | 22:21:56 GMT | 38.26 | -7.26 | 2.5 |
2023041621504701 | Canhao da Nazare | Apr 16 2023 | 21:50:47 GMT | 39.11 | -10.62 | 3.4 |
2023041614361601 | SW Lagos | Apr 16 2023 | 14:36:16 GMT | 36.96 | -8.73 | 2.6 |
2023040423193001 | NE Leiria | Apr 04 2023 | 23:19:30 GMT | 39.79 | -8.79 | 2.7 |
2023032922251601 | SE Pontevedra (ESP) | Mar 29 2023 | 22:25:16 GMT | 42.30 | -8.42 | 2.5 |
2023032315001901 | S Alenquer | Mar 23 2023 | 15:00:19 GMT | 39.01 | -9.02 | 2.5 |
2023031703350101 | NE Albufeira | Mar 17 2023 | 03:35:01 GMT | 37.11 | -8.21 | 3.7 |
2023022409150801 | SW Faro | Feb 24 2023 | 09:15:08 GMT | 36.61 | -8.03 | 3.3 |
2023022408482901 | SW Cabo S.Vicente | Feb 24 2023 | 08:48:29 GMT | 36.84 | -9.15 | 2.6 |
2023021615020102 | SW Ribeira Brava (Madeira | Feb 16 2023 | 15:02:01 GMT | 32.27 | -17.14 | 2.8 |
2023012121595001 | Golfo de Cadiz | Jan 21 2023 | 21:59:50 GMT | 36.93 | -7.29 | 3.1 |
2023011910425601 | Golfo de Cadiz | Jan 19 2023 | 10:42:56 GMT | 36.73 | -6.92 | 3.3 |
2023011607405701 | NW Cascais | Jan 16 2023 | 07:40:57 GMT | 38.77 | -9.66 | 2.6 |
2023010718410701 | W Sines | Jan 07 2023 | 18:41:07 GMT | 37.89 | -9.53 | 3.8 |
2023010301264101 | SE Lourinha | Jan 03 2023 | 01:26:41 GMT | 39.18 | -9.22 | 3.3 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Fri Oct 18 08:25:12 2024.