Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
---|---|---|---|---|---|---|
2011122120421501 | S Ourense (ESP) | Dec 21 2011 | 20:42:15 GMT | 42.14 | -7.88 | 2.5 |
2011120804034101 | S Grandola | Dec 08 2011 | 04:03:41 GMT | 38.08 | -8.57 | 2.5 |
2011120712432201 | SE Cadaval | Dec 07 2011 | 12:43:22 GMT | 39.18 | -8.99 | 2.7 |
2011112622442201 | NE Monchique | Nov 26 2011 | 22:44:22 GMT | 37.34 | -8.49 | 2.7 |
2011112608115901 | E Vigo (ESP) | Nov 26 2011 | 08:11:59 GMT | 42.28 | -8.46 | 3.2 |
2011100107143801 | NE Ourense (ESP) | Oct 01 2011 | 07:14:38 GMT | 42.53 | -7.18 | 3.8 |
2011091706073001 | W Vila Nova de Paiva | Sep 17 2011 | 06:07:30 GMT | 40.85 | -7.80 | 2.7 |
2011081007212701 | SE Mogadouro | Aug 10 2011 | 07:21:27 GMT | 41.26 | -6.50 | 2.6 |
2011072811582901 | NE Vendas Novas | Jul 28 2011 | 11:58:29 GMT | 38.68 | -8.46 | 2.5 |
2011072219193701 | SW Cabo S.Vicente | Jul 22 2011 | 19:19:37 GMT | 36.42 | -9.53 | 3.6 |
2011062802154801 | NW Matosinhos | Jun 28 2011 | 02:15:48 GMT | 41.23 | -8.83 | 2.7 |
2011061004560301 | NE Reguengos de Monsaraz | Jun 10 2011 | 04:56:03 GMT | 38.45 | -7.49 | 2.5 |
2011052213063701 | NW Viana do Alentejo | May 22 2011 | 13:06:37 GMT | 38.35 | -8.03 | 3.0 |
2011050417041001 | N Evora | May 04 2011 | 17:04:10 GMT | 38.65 | -7.91 | 2.5 |
2011050223300901 | N Aracena (ESP) | May 02 2011 | 23:30:09 GMT | 37.97 | -6.55 | 3.4 |
2011042700061201 | NW Vendas Novas | Apr 27 2011 | 00:06:12 GMT | 38.71 | -8.48 | 2.5 |
2011042410055501 | NW Castro Marim | Apr 24 2011 | 10:05:55 GMT | 37.33 | -7.51 | 2.6 |
2011040506540901 | SW Albufeira | Apr 05 2011 | 06:54:09 GMT | 36.95 | -8.39 | 2.7 |
2011032807304401 | SE Redondo | Mar 28 2011 | 07:30:44 GMT | 38.61 | -7.51 | 2.5 |
2011032607363001 | E Monchique | Mar 26 2011 | 07:36:30 GMT | 37.30 | -8.43 | 4.0 |
2011031508495401 | NW Vinhais | Mar 15 2011 | 08:49:54 GMT | 42.05 | -7.21 | 3.1 |
2011030422371502 | SE Desertas (Madeira) | Mar 04 2011 | 22:37:15 GMT | 32.14 | -16.24 | 3.2 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Wed Oct 2 15:36:12 2024.