Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
---|---|---|---|---|---|---|
2014122522363301 | SW Albufeira | Dec 25 2014 | 22:36:33 GMT | 36.75 | -8.46 | 2.9 |
2014121006444801 | SW Faro | Dec 10 2014 | 06:44:48 GMT | 36.91 | -8.14 | 2.7 |
2014112406094301 | NW Vale de Cambra | Nov 24 2014 | 06:09:43 GMT | 40.87 | -8.41 | 3.0 |
2014111405565901 | S Albufeira | Nov 14 2014 | 05:56:59 GMT | 36.91 | -8.27 | 2.7 |
2014110712093301 | SE Lagos | Nov 07 2014 | 12:09:33 GMT | 36.84 | -8.60 | 2.5 |
2014102302055101 | SW Cabo S.Vicente | Oct 23 2014 | 02:05:51 GMT | 36.76 | -9.68 | 3.9 |
2014101906580001 | NW Coria (ESP) | Oct 19 2014 | 06:58:00 GMT | 40.13 | -6.58 | 2.6 |
2014100906241602 | SE Funchal (Madeira) | Oct 09 2014 | 06:24:16 GMT | 32.33 | -16.84 | 2.6 |
2014092521313101 | SE Evora | Sep 25 2014 | 21:31:31 GMT | 38.44 | -7.87 | 2.6 |
2014090508370601 | SW Cabo S.Vicente | Sep 05 2014 | 08:37:06 GMT | 36.70 | -9.67 | 3.8 |
2014090400035201 | SW Faro | Sep 04 2014 | 00:03:52 GMT | 36.25 | -8.10 | 3.5 |
2014081016292501 | SW Peniche | Aug 10 2014 | 16:29:24 GMT | 39.28 | -9.62 | 2.9 |
2014080920363801 | SW Peniche | Aug 09 2014 | 20:36:37 GMT | 39.28 | -9.64 | 2.6 |
2014080116011001 | SW Bombarral | Aug 01 2014 | 16:01:10 GMT | 39.24 | -9.22 | 3.2 |
2014071311080901 | W Cabo Mondego | Jul 13 2014 | 11:08:08 GMT | 40.17 | -9.08 | 2.5 |
2014071207112501 | NW Ourense (ESP) | Jul 12 2014 | 07:11:25 GMT | 42.41 | -8.13 | 2.5 |
2014070610440002 | NE Desertas (Madeira) | Jul 06 2014 | 10:44:00 GMT | 32.66 | -16.11 | 3.2 |
2014070523092101 | SW Faro | Jul 05 2014 | 23:09:20 GMT | 36.69 | -8.12 | 2.8 |
2014070312075301 | N Vinhais | Jul 03 2014 | 12:07:53 GMT | 42.03 | -7.01 | 2.6 |
2014052101255001 | W Pacos de Ferreira | May 21 2014 | 01:25:50 GMT | 41.27 | -8.44 | 2.1 |
2014050416273201 | NW Vinhais | May 04 2014 | 16:27:32 GMT | 41.92 | -7.04 | 2.8 |
2014042812252001 | NW Vinhais | Apr 28 2014 | 12:25:20 GMT | 41.90 | -7.04 | 2.5 |
2014042117404601 | Golfo de Cadiz | Apr 21 2014 | 17:40:46 GMT | 36.78 | -7.49 | 3.3 |
2014033107291501 | NW Caldas da Rainha | Mar 31 2014 | 07:29:13 GMT | 39.46 | -9.22 | 2.7 |
2014031812165401 | Golfo de Cadiz | Mar 18 2014 | 12:16:54 GMT | 36.74 | -7.99 | 3.1 |
2014031510462901 | S Albufeira | Mar 15 2014 | 10:46:29 GMT | 36.81 | -8.30 | 3.1 |
2014031308564201 | SW Cabo S.Vicente | Mar 13 2014 | 08:56:42 GMT | 36.92 | -9.47 | 3.6 |
2014031022541902 | N Porto Moniz (Madeira) | Mar 10 2014 | 22:54:20 GMT | 33.28 | -17.15 | 3.0 |
2014022002271301 | S Setubal | Feb 20 2014 | 02:27:13 GMT | 38.34 | -8.88 | 3.6 |
2014022002243301 | SE Setubal | Feb 20 2014 | 02:24:33 GMT | 38.35 | -8.85 | 3.0 |
2014012418560801 | NW Alcoutim | Jan 24 2014 | 18:56:08 GMT | 37.51 | -7.61 | 3.1 |
2014012017592801 | NW Alcoutim | Jan 20 2014 | 17:59:28 GMT | 37.50 | -7.59 | 3.2 |
2014011222265001 | Golfo de Cadiz | Jan 12 2014 | 22:26:51 GMT | 36.74 | -7.30 | 3.2 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Tue Nov 12 17:44:34 2024.