Evento ID | Nome/Epicentro | Data | Hora | Lat | Lon | Mag |
---|---|---|---|---|---|---|
2017121409362802 | NE Porto Moniz (Madeira) | Dec 14 2017 | 09:36:28 GMT | 32.93 | -17.11 | 2.6 |
2017120712534501 | NW Mesao Frio | Dec 07 2017 | 12:53:45 GMT | 41.21 | -7.92 | 3.7 |
2017112913134002 | NW Porto Santo (Madeira) | Nov 29 2017 | 13:13:40 GMT | 33.57 | -16.79 | 3.6 |
2017092610380701 | W Sines | Sep 26 2017 | 10:38:07 GMT | 37.94 | -9.02 | 2.6 |
2017091604170901 | SE Lagos | Sep 16 2017 | 04:17:10 GMT | 36.85 | -8.61 | 3.0 |
2017091206352501 | NE Barrancos | Sep 12 2017 | 06:35:25 GMT | 38.32 | -6.74 | 2.9 |
2017091118093301 | NW Portimao | Sep 11 2017 | 18:09:32 GMT | 37.19 | -8.60 | 3.6 |
2017090821073802 | E Porto Santo (Madeira) | Sep 08 2017 | 21:07:38 GMT | 32.99 | -15.55 | 3.5 |
2017090417585101 | SW Peniche | Sep 04 2017 | 17:58:52 GMT | 39.21 | -9.61 | 3.2 |
2017082801422801 | NW Leiria | Aug 28 2017 | 01:42:28 GMT | 39.79 | -8.84 | 2.7 |
2017082005050501 | SW Albufeira | Aug 20 2017 | 05:05:06 GMT | 36.77 | -8.42 | 3.2 |
2017081709153701 | Golfo de Cadiz | Aug 17 2017 | 09:15:37 GMT | 36.65 | -7.30 | 3.3 |
2017081706445801 | NE Sobral de Monte Agraco | Aug 17 2017 | 06:44:58 GMT | 39.02 | -9.13 | 4.3 |
2017081510221301 | NW Arruda dos Vinhos | Aug 15 2017 | 10:22:13 GMT | 39.01 | -9.11 | 2.5 |
2017081510163701 | NE Sobral de Monte Agraco | Aug 15 2017 | 10:16:38 GMT | 39.02 | -9.14 | 2.9 |
2017081416494401 | NE Almodovar | Aug 14 2017 | 16:49:44 GMT | 37.58 | -7.91 | 2.9 |
2017080314571401 | NE Torre de Moncorvo | Aug 03 2017 | 14:57:14 GMT | 41.19 | -6.95 | 2.6 |
2017080309175401 | E Torre de Moncorvo | Aug 03 2017 | 09:17:54 GMT | 41.18 | -6.97 | 2.9 |
2017062105315101 | SW Faro | Jun 21 2017 | 05:31:51 GMT | 36.79 | -8.03 | 2.5 |
2017061502141402 | N Porto Moniz (Madeira) | Jun 15 2017 | 02:14:14 GMT | 33.08 | -17.14 | 3.6 |
2017061309192802 | N Santana (Madeira) | Jun 13 2017 | 09:19:28 GMT | 33.21 | -16.81 | 2.9 |
2017060620002201 | NE Melgaco | Jun 06 2017 | 20:00:23 GMT | 42.15 | -8.04 | 2.5 |
2017060616032601 | NE Amarante | Jun 06 2017 | 16:03:26 GMT | 41.28 | -8.05 | 3.6 |
2017052311541101 | NW Vinhais | May 23 2017 | 11:54:11 GMT | 42.07 | -7.32 | 2.7 |
2017050522471401 | SW Figueira da Foz | May 05 2017 | 22:47:14 GMT | 40.01 | -9.08 | 3.5 |
2017030504033101 | W Mafra | Mar 05 2017 | 04:03:31 GMT | 38.94 | -9.62 | 2.5 |
2017022820575501 | NW Vila Nova de Foz Coa | Feb 28 2017 | 20:57:55 GMT | 41.11 | -7.15 | 3.2 |
2017022013123901 | Golfo de Cadiz | Feb 20 2017 | 13:12:40 GMT | 36.75 | -7.43 | 2.8 |
2017020201364401 | SW Porto de Mos | Feb 02 2017 | 01:36:43 GMT | 39.59 | -8.82 | 2.6 |
2017020123223401 | NW Porto de Mos | Feb 01 2017 | 23:22:32 GMT | 39.61 | -8.88 | 3.7 |
2017020102031401 | SW Faro | Feb 01 2017 | 02:03:14 GMT | 36.44 | -8.08 | 3.7 |
2017012808151601 | NW Sines | Jan 28 2017 | 08:15:16 GMT | 38.12 | -9.01 | 2.7 |
2017010922105501 | W Sines | Jan 09 2017 | 22:10:55 GMT | 37.95 | -9.02 | 2.8 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Tue Nov 12 17:44:34 2024.